| Meta Tags | Info |
|---|---|
| Title | MyChart - Login Page |
| Meta Description | No Description |
| Meta Keywords | No Keywords |
| Domain Age | Not Available |
| Server Response | 0.39 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 39 |
| Yahoo Indexed Pages | 0 |
| Bing Indexed Pages | 5 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 0 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 51,957 | 1,039 |
| Monthly | 1,558,710 | 31,174 |
| Yearly | 18,704,520 | 374,088 |
| # | Stats |
|---|---|
| Global Rank | 61641 |
| Popularity at | United States |
| Regional Rank | 17191 |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 6 | 1 | 1 | 0 | 0 |
| <H2> Communicate with your doctor </H2> |
| <H2> Access your test results </H2> |
| <H2> Request prescription refills </H2> |
| <H2> Manage your appointments </H2> |
| <H2> Sign in or Create Your Account to schedule your COVID-19 Vaccine at one of our regular vaccine locations. </H2> |
| <H2> New User? </H2> |
| <H3> Additional COVID-19 Vaccine Info and community vaccine events can be found here: </H3> |
| <H4> Former Carolinas Medical Alliance/Carolinas Hospital Systems Patient Portal Notice! </H4> |
| NO MATCH: mychart.musc.edu |
mychart.musc.edu resolves to 128.23.35.162
Server Type : Microsoft-IIS/8.5
The certificate was issued by InCommon RSA Server CA .
The certificate will expire in 73 days .
| Server | |
| Common name: | mychart.musc.edu |
| Organization: | Medical University of South Carolina |
| Location: | Charleston South Carolina US |
| SANs: | mychart.musc.edu, mychart.muschealth.com |
| Valid: | FromDecember 11, 2020 to December 12, 2021 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | InCommon RSA Server CA |
| Chain | |
| Common name: | InCommon RSA Server CA |
| Organization: | Internet2 |
| Location: | Ann Arbor MI US |
| Valid: | FromSeptember 19, 2014 to September 19, 2024 |
| Signature Algorithm: | sha512WithRSAEncryption |
| Issuer: | USERTrust RSA Certification Authority |
| Chain | |
| Common name: | USERTrust RSA Certification Authority |
| Organization: | The USERTRUST Network |
| Location: | Jersey City New Jersey US |
| Valid: | FromMarch 12, 2019 to January 01, 2029 |
| Signature Algorithm: | sha384WithRSAEncryption |
| Issuer: | AAA Certificate Services |
| Chain | |
| Common name: | AAA Certificate Services |
| Organization: | Comodo CA Limited |
| Location: | Salford Greater Manchester GB |
| Valid: | FromJanuary 01, 2004 to January 01, 2029 |
| Signature Algorithm: | sha1WithRSAEncryption |
| Issuer: | AAA Certificate Services |
| Your IP | 128.23.35.162 |
| Country | Not Available |
| ISP | Not Available |
| Latitude | Not Available |
| Longitude | Not Available |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|